POT FARM INFO
the site Pot Farm called..."the best and most comprehensive Pot Farm site on the vast interwebs!"
Fan page with info on every item and every seed ever released in Pot Farm and MUCH MORE!
Follow Guru Steve @potfarminfoPot Farm shut down Dec 11, 2019 at 4pm PST.
Due partly to the upcoming change away from flash and the fact that the game was no longer profitable, the developers sadly decided to end the game. Cash purchases were turned off November 13 and the game was shut down on December 11, 2019. See also their video announcement of shutdown and announcement on their Facebook page. See also: A word from East Side Games | Pot Farm Commemoration Stream | Some terrible jingles: Thank You Pot Farm, Pot Farm Influencer Jingle, Big Pig Fat Bat Jingle.
Thank you to those who have been kind enough to support my work over the years.
Awards
This page includes all 1,057 awards in the game and all the information for them!
Awards are included in the search feature on this site. When you use it to search for a plant, you'll see it's awards. You can also use the search feature to search by names of awards now.
A big thank you to those who contributed information for this page!
Reading awards in the game.
This shows the Blue Hash (contraption) awards. I'm currently on the 2nd level, "Rippled". As the text says, next to "Blue Hash", the requirement for this award is 5000 Blue Hash. In purple, you see that I've completed 2484/5000 so far. If I click the ?, I see the following...
This shows the 2484/5000 and what I'll get for completing this award. In this case, I'll get 8100 xp, 20000 coins, and 3 pot bucks. (Most awards pay only 2 of the 3 types of rewards.) Note: You can only see quantities required for the awards you're currently working on, but you can look them up below.
Don't be confused by the numbers here.
You get 12 bacon for each bacon tree you harvest. That means that the "Bacon Maker" award for 36 bacon really only requires you to harvest 3 bacon trees. It works the same way with contraptions (a potcorn maker makes 6 potcorn.) It also works the same way with supercrops (one 3x seed gets you credit for harvesting 3 plants.) Awards are all based on the plants you harvest, not the seeds planted.
Green Dragon Awards:
Green Dragon awards #2-5 pay out 4 different banners. See the Other column in the chart below. Green Dragon is available from repeaters, the store, and shared posts on the newsfeed. They may also be showing up on Mystery or Jackpot seeds. NOTE: You can also earn the banners from the "Game of Chrons" quest pack, but only if you already purchased it.
Most awards pay XP along with either Coins and/or Pot Bucks. A few awards even give items! Details below.
- FILTER: Try the drop down filters to select a seed or award type (buying, contraptions, farming or social).
- SORT: Click a header to sort by that column. (The initial sort is now alphabetical.)
- HIGHLIGHT: Click on the chart itself to highlight (try it!).
Farming Awards:
Award | Quantity Needed | Harvest | coin | XP | pot buck |
---|---|---|---|---|---|
Blues Brotha | 42 | 420 BLUES | 6,000 | 100 | $0 |
Stoner Smart | 142 | 420 BLUES | 18,000 | 500 | $0 |
420 Friendly | 420 | 420 BLUES | 70,000 | 2,500 | $0 |
Waldos 420 | 1,420 | 420 BLUES | 300,000 | 12,500 | $0 |
King Of San Rafael | 4,200 | 420 BLUES | 750,000 | 60,000 | $0 |
Digitized | 1,000 | 8 BIT BUD | 0 | 25,000 | $3 |
Pixelated | 5,500 | 8 BIT BUD | 0 | 150,000 | $6 |
Bitz Of 8 | 20,000 | 8 BIT BUD | 0 | 750,000 | $12 |
I Have A Dream | 300 | AFGHAN DREAM | 0 | 150 | $1 |
Oh Man Istan | 1,100 | AFGHAN DREAM | 0 | 500 | $1 |
Afghan Cup | 3,000 | AFGHAN DREAM | 0 | 1,500 | $1 |
Dinero | 25 | AGAVE | 0 | 25,000 | $2 |
Quirley | 125 | AGAVE | 0 | 125,000 | $8 |
Heaped | 500 | AGAVE | 0 | 1,000,000 | $14 |
Espionage | 75 | AGENT ORANGE | 0 | 1,000,000 | $4 |
Coup | 200 | AGENT ORANGE | 0 | 2,500,000 | $8 |
Top Secret | 850 | AGENT ORANGE | 0 | 5,000,000 | $12 |
Rat | 25,000 | AK 420 | 0 | 1,500 | $1 |
A-Tat | 50,000 | AK 420 | 0 | 15,000 | $3 |
Tat | 75,000 | AK 420 | 0 | 30,000 | $5 |
Weed Commando | 400 | AK 47 | 0 | 300 | $1 |
Green Machine | 1,800 | AK 47 | 0 | 800 | $2 |
Friendly Fire | 5,800 | AK 47 | 0 | 1,200 | $3 |
Thunda Farmer | 2,000 | ALASKA THUNDERFUDK | 0 | 25,000 | $1 |
Tundra Tripper | 8,000 | ALASKA THUNDERFUDK | 0 | 50,000 | $2 |
Matanuska Legend | 20,000 | ALASKA THUNDERFUDK | 0 | 100,000 | $3 |
Fud King | 36,000 | ALASKA THUNDERFUDK | 0 | 200,000 | $4 |
Matanuska Master | 60,000 | ALASKA THUNDERFUDK | 0 | 300,000 | $5 |
Advise | 1,500 | ALFIRINDICA | 0 | 5,000 | $1 |
Counsel | 5,000 | ALFIRINDICA | 0 | 7,500 | $3 |
Enlightened | 8,000 | ALFIRINDICA | 0 | 15,000 | $7 |
Chest Of Ripley | 25 | ALIEN KUSH | 5,000 | 500 | $0 |
Andromedude | 100 | ALIEN KUSH | 20,000 | 2,500 | $0 |
King Of The Little Green Men | 400 | ALIEN KUSH | 80,000 | 10,000 | $0 |
Budd Hopkins | 1,000 | ALIEN KUSH | 200,000 | 25,000 | $0 |
Spielberg | 5,000 | ALIEN KUSH | 999,999 | 125,000 | $0 |
Who Are You? | 500 | AMNESIA HAZE | 0 | 50,000 | $2 |
What's My Name? | 2,000 | AMNESIA HAZE | 0 | 250,000 | $4 |
Forget About It | 6,000 | AMNESIA HAZE | 0 | 500,000 | $6 |
Aged | 2,000 | ANCIENT OG | 100,000 | 5,000 | $1 |
Antique | 8,000 | ANCIENT OG | 500,000 | 10,000 | $2 |
Archaic | 100,000 | ANCIENT OG | 5,000,000 | 20,000 | $3 |
Good On Ya Mate | 16,000 | AUSSIE BLUES | 0 | 5,000,000 | $1 |
DigeriDon't | 33,000 | AUSSIE BLUES | 0 | 5,250,000 | $2 |
That's Not A Knife | 50,700 | AUSSIE BLUES | 0 | 5,500,000 | $3 |
Dingo Ate My Baby | 70,300 | AUSSIE BLUES | 0 | 6,100,000 | $4 |
Marsupial Madness | 91,100 | AUSSIE BLUES | 0 | 6,450,000 | $5 |
Actually, It's... | 2,000 | AZURA | 0 | 130,000 | $0 |
...A Pretty Name | 8,000 | AZURA | 0 | 325,000 | $0 |
On A Boat | 20,000 | AZURA | 0 | 650,000 | $0 |
Electronica Hero | 36,000 | AZURA | 0 | 1,300,000 | $0 |
Daedric Prince | 60,000 | AZURA | 0 | 1,950,000 | $0 |
Pommie | 800 | BACKPACKER BUD | 16,000 | 8,000 | $0 |
Skippy | 1,600 | BACKPACKER BUD | 32,000 | 17,500 | $0 |
Dredd Heads | 3,200 | BACKPACKER BUD | 0 | 32,000 | $2 |
Gragging For It | 6,400 | BACKPACKER BUD | 0 | 64,000 | $5 |
Chuffed | 12,800 | BACKPACKER BUD | 0 | 128,000 | $10 |
The Crowd | 10,000 | BACKSTAGE BUD | 0 | 8,000 | $1 |
The Security | 13,000 | BACKSTAGE BUD | 0 | 16,000 | $2 |
The Party | 20,000 | BACKSTAGE BUD | 0 | 35,000 | $4 |
Bacon Maker | 36 | BACON | 5,000,000 | 20,000 | $0 |
Bacon Boss | 240 | BACON | 7,000,000 | 60,000 | $0 |
Sizzle King | 1,200 | BACON | 10,000,000 | 100,000 | $0 |
Submissive | 25 | BALL GAG | 0 | 10,000 | $3 |
Slave | 80 | BALL GAG | 0 | 50,000 | $6 |
BDSM Master | 250 | BALL GAG | 0 | 500,000 | $12 |
So A-Peel-ing | 500 | BANANA KUSH | 15,000 | 5,000 | $0 |
Banana Hammock | 1,000 | BANANA KUSH | 39,000 | 10,000 | $0 |
Over Ripe! | 3,000 | BANANA KUSH | 156,000 | 30,000 | $0 |
Bunch Of Weed! | 6,000 | BANANA KUSH | 260,000 | 50,000 | $0 |
Gone Bananas! | 20,000 | BANANA KUSH | 780,000 | 200,000 | $0 |
Rich Buddy | 45 | BANKER'S BUD | 0 | 25,000 | $1 |
Corporate Bud | 300 | BANKER'S BUD | 0 | 75,000 | $2 |
Pot Farm 1% | 1,500 | BANKER'S BUD | 0 | 125,000 | $3 |
Malted Barley | 10,000 | BARLEY BUD | 0 | 2,000 | $1 |
Barley Wine | 20,000 | BARLEY BUD | 0 | 10,000 | $3 |
Cereal | 40,000 | BARLEY BUD | 0 | 25,000 | $5 |
Shy Guy | 60 | BASHFUL BUD | 1,200 | 600 | $0 |
Blushin' Bud | 125 | BASHFUL BUD | 2,500 | 1,250 | $0 |
Playin' Coy | 250 | BASHFUL BUD | 5,000 | 2,500 | $0 |
Timid Toker | 500 | BASHFUL BUD | 10,000 | 5,000 | $0 |
Neurotic | 1,000 | BASHFUL BUD | 20,000 | 10,000 | $0 |
Wild Visionary | 1,000 | BC BUD | 10,000 | 5,000 | $0 |
Roasted Toasty | 2,000 | BC BUD | 20,000 | 12,500 | $0 |
Outside Pride | 4,000 | BC BUD | 40,000 | 25,000 | $0 |
Columbian Toke-ane | 8,000 | BC BUD | 80,000 | 50,000 | $0 |
Savage Gentleman | 20,000 | BC BUD | 160,000 | 100,000 | $0 |
Off Tempo | 40,000 | BEATS BUD | 0 | 18,000 | $2 |
Untss Untss | 55,000 | BEATS BUD | 0 | 37,000 | $3 |
Drop It | 55,000 | BEATS BUD | 0 | 59,000 | $4 |
Gagged | 1,000 | BELLADONNA | 0 | 25,000 | $2 |
Tied Up | 5,000 | BELLADONNA | 0 | 200,000 | $5 |
Whipped | 15,000 | BELLADONNA | 0 | 750,000 | $10 |
Thong | 6,000 | BIKINI BUD | 0 | 500 | $1 |
String | 20,000 | BIKINI BUD | 0 | 1,000 | $3 |
Microkini | 50,000 | BIKINI BUD | 0 | 1,750 | $5 |
Monokini | 70,000 | BIKINI BUD | 0 | 3,000 | $10 |
Happy... | 5,000 | BIRTHDAY BUD | 0 | 5,000 | $1 |
Happy Birthday | 10,000 | BIRTHDAY BUD | 0 | 7,500 | $3 |
...to Us | 15,000 | BIRTHDAY BUD | 0 | 15,000 | $7 |
Diamond Daze | 1,500 | BLACK DIAMOND | 150,000 | 6,000 | $0 |
Double Black | 7,500 | BLACK DIAMOND | 500,000 | 12,000 | $1 |
Paint It Black | 75,000 | BLACK DIAMOND | 1,000,000 | 20,000 | $5 |
Dark Dank | 10,000 | BLACK DRAGON | 0 | 5,000 | $1 |
The Dark Side | 20,000 | BLACK DRAGON | 0 | 25,000 | $3 |
Dank Dragon | 30,000 | BLACK DRAGON | 0 | 50,000 | $5 |
Vacuum | 16,000 | BLACK HOLE BUD | 0 | 15,000 | $1 |
No Escape | 25,000 | BLACK HOLE BUD | 0 | 24,000 | $2 |
Without A Trace | 36,000 | BLACK HOLE BUD | 0 | 35,000 | $3 |
Supermassive | 49,000 | BLACK HOLE BUD | 0 | 48,000 | $4 |
Raunchy Mating | 75 | BLACK WIDOW | 0 | 0 | $1 |
Stencilled Hotties | 500 | BLACK WIDOW | 0 | 0 | $2 |
Political Immunity | 1,000 | BLACK WIDOW | 0 | 0 | $15 |
Vicious Seduction | 5,000 | BLACK WIDOW | 0 | 0 | $5 |
Venom Phenom | 25,000 | BLACK WIDOW | 0 | 0 | $10 |
Dankberry Dude | 30 | BLACKBERRY | 0 | 25 | $1 |
Blackberry Bowl | 330 | BLACKBERRY | 0 | 250 | $1 |
Blackberry Boss | 1,500 | BLACKBERRY | 0 | 750 | $1 |
Desert Dandy | 28 | BLACKBERRY PIE | 1,000,000 | 5,000 | $0 |
Slick Slice | 144 | BLACKBERRY PIE | 5,000,000 | 50,000 | $0 |
Pie King | 777 | BLACKBERRY PIE | 9,000,000 | 125,000 | $0 |
Edge Of Hocus | 50 | BLAZE RUNNER | 0 | 250 | $1 |
Riplicant Night | 100 | BLAZE RUNNER | 0 | 1,200 | $2 |
Eye And Toking | 200 | BLAZE RUNNER | 0 | 4,000 | $3 |
Bloody | 1,500 | BLOOD BERRY | 0 | 5,000 | $1 |
Torn | 5,000 | BLOOD BERRY | 0 | 7,500 | $3 |
Shreds | 8,000 | BLOOD BERRY | 0 | 15,000 | $7 |
The Drink | 1,500 | BLOODY MARY JANE | 150,000 | 6,000 | $0 |
The Person | 7,500 | BLOODY MARY JANE | 500,000 | 12,000 | $1 |
The Ritual | 150,000 | BLOODY MARY JANE | 1,000,000 | 20,000 | $5 |
Buddha Bud | 1,400 | BLUE BUDDHA | 0 | 200 | $1 |
Belly Bowl | 4,500 | BLUE BUDDHA | 0 | 800 | $1 |
Azure Leaf | 12,000 | BLUE BUDDHA | 0 | 1,600 | $2 |
Cook | 1,000 | BLUE DREAM KUSH | 0 | 5,000 | $1 |
Science B*!@#!! | 5,000 | BLUE DREAM KUSH | 0 | 7,500 | $3 |
Heisenbud | 10,000 | BLUE DREAM KUSH | 0 | 15,000 | $7 |
Budsplosion | 25 | BLUE DYNAMITE | 0 | 100 | $1 |
Demolition Man | 225 | BLUE DYNAMITE | 0 | 500 | $1 |
Blue Bomber | 1,200 | BLUE DYNAMITE | 0 | 1,000 | $1 |
Reflector Neb | 22,000 | BLUE NEBULA | 0 | 22,000 | $2 |
Witch Head | 43,000 | BLUE NEBULA | 0 | 43,000 | $4 |
Trifid | 75,000 | BLUE NEBULA | 0 | 75,000 | $6 |
Downer | 65 | BLUE WIDOW | 0 | 1,000,000 | $4 |
Super Sad | 185 | BLUE WIDOW | 0 | 2,500,000 | $8 |
The Suck | 750 | BLUE WIDOW | 0 | 5,000,000 | $12 |
Blueberry For Sal | 150 | BLUEBERRY | 0 | 500 | $1 |
Blueberry Bowl | 550 | BLUEBERRY | 0 | 2,000 | $2 |
Blueberry Blaster | 4,500 | BLUEBERRY | 0 | 6,000 | $3 |
Bonker Bud | 2,500 | BONKERS | 0 | 300 | $1 |
Bonkeriforous | 12,500 | BONKERS | 0 | 2,200 | $2 |
Bonker Boss | 30,000 | BONKERS | 0 | 4,500 | $3 |
Cedar | 5,000 | BONSAI BUD | 0 | 2,000 | $1 |
Birch | 20,000 | BONSAI BUD | 0 | 10,000 | $3 |
Maple | 50,000 | BONSAI BUD | 0 | 25,000 | $5 |
Tulips | 5,000 | BOUQUET BUD | 0 | 1,000 | $1 |
Peonies | 10,000 | BOUQUET BUD | 0 | 5,000 | $3 |
Orchids | 23,000 | BOUQUET BUD | 0 | 10,000 | $5 |
Brain-nitiate | 10 | BRAIN WARP | 0 | 25 | $1 |
Brain Warper | 100 | BRAIN WARP | 0 | 250 | $1 |
Brain Warpest | 600 | BRAIN WARP | 0 | 750 | $1 |
Little Lettuce | 100,000 | BRUSSEL SPROUT BUD | 0 | 30,000 | $3 |
Stinky Lettuce | 150,000 | BRUSSEL SPROUT BUD | 0 | 52,000 | $4 |
Dank Sprouts | 200,000 | BRUSSEL SPROUT BUD | 0 | 75,000 | $5 |
Icky Sticky Star | 75 | BUBBLEGUM | 0 | 350 | $1 |
In The Pink | 225 | BUBBLEGUM | 0 | 1,000 | $2 |
Bubblegod | 750 | BUBBLEGUM | 0 | 2,500 | $3 |
Brut | 1,000 | BUBBLY BUD | 0 | 2,500 | $1 |
Sec | 15,000 | BUBBLY BUD | 0 | 20,000 | $3 |
Doux | 30,000 | BUBBLY BUD | 0 | 40,000 | $5 |
Half Measures | 1,000 | BUDLAMINE | 0 | 5,000 | $1 |
Green Sky Buds | 2,000 | BUDLAMINE | 0 | 7,500 | $3 |
Full Measures | 3,000 | BUDLAMINE | 0 | 15,000 | $7 |
The Menace | 300 | BUDZILLA | 6,000 | 3,000 | $0 |
Oxygen Destroyer | 750 | BUDZILLA | 15,000 | 7,500 | $0 |
Stomped | 1,500 | BUDZILLA | 30,000 | 15,000 | $0 |
Bigger Guns | 3,000 | BUDZILLA | 60,000 | 30,000 | $0 |
City Destroyer | 6,000 | BUDZILLA | 120,000 | 60,000 | $0 |
3000 RPM | 22,000 | BURNOUT BUD | 0 | 10,000 | $2 |
7500 RPM | 50,000 | BURNOUT BUD | 0 | 15,000 | $4 |
Over 9000 RPM | 70,000 | BURNOUT BUD | 0 | 30,000 | $6 |
Pathfinder | 17,000 | BUSHWACKER BUD | 0 | 13,750 | $1 |
Bud Trekker | 32,000 | BUSHWACKER BUD | 0 | 27,500 | $2 |
Dankventurer | 49,000 | BUSHWACKER BUD | 0 | 45,000 | $3 |
Bead Collector | 75 | CAJUN KUSH | 4,000 | 550 | $0 |
Queen Of The Parade | 375 | CAJUN KUSH | 17,000 | 1,600 | $0 |
Jean Baptiste | 1,200 | CAJUN KUSH | 55,000 | 5,100 | $0 |
King Cake | 2,850 | CAJUN KUSH | 99,000 | 9,500 | $0 |
Canal Street | 7,550 | CAJUN KUSH | 275,000 | 22,000 | $0 |
Tinder | 10,000 | CAMPFIRE KUSH | 0 | 7,000 | $2 |
Kindling | 14,000 | CAMPFIRE KUSH | 0 | 18,000 | $4 |
Firewood | 21,000 | CAMPFIRE KUSH | 0 | 62,000 | $6 |
Minty Fresh | 100 | CANDY CANES | 25,000 | 1,000 | $0 |
Cane Crazy | 250 | CANDY CANES | 100,000 | 2,500 | $0 |
Earn Your Stripes | 1,000 | CANDY CANES | 500,000 | 5,000 | $0 |
Bleeding Heart | 16 | CANDY HEARTS | 0 | 1,000 | $1 |
Candy Heart Cup | 80 | CANDY HEARTS | 0 | 4,000 | $2 |
Love Gardener | 400 | CANDY HEARTS | 0 | 8,000 | $3 |
Get Crunk! | 3,000 | CAP'N CRUNK PLANT | 0 | 10,000 | $2 |
Dank Crunk! | 28,000 | CAP'N CRUNK PLANT | 0 | 50,000 | $5 |
Sugar Bombs! | 55,800 | CAP'N CRUNK PLANT | 0 | 100,000 | $10 |
I Like Icky | 50 | CARAMELICIOUS | 0 | 200 | $1 |
Sticky Stickler | 175 | CARAMELICIOUS | 0 | 800 | $1 |
Kingalicious | 660 | CARAMELICIOUS | 0 | 1,400 | $2 |
Catmint | 30,000 | CATNIP | 0 | 10,000 | $1 |
Catswort | 70,000 | CATNIP | 0 | 20,000 | $2 |
Nepeta Cataria | 100,000 | CATNIP | 0 | 50,000 | $4 |
Chewy Goodness | 65 | CBD COOKIES | 500,000 | 5,000 | $0 |
Ewy Gooey | 330 | CBD COOKIES | 1,000,000 | 10,000 | $0 |
Chill Cookies | 3,000 | CBD COOKIES | 2,000,000 | 15,000 | $3 |
Barn Spider | 15,000 | CHARLOTTE'S WEB | 0 | 1,000 | $1 |
Some Pig | 25,000 | CHARLOTTE'S WEB | 0 | 1,500 | $2 |
Wilbur | 300,000 | CHARLOTTE'S WEB | 0 | 3,000 | $3 |
Jex | 30,000 | CHARMING CHEEBA | 0 | 3,000 | $1 |
Piney | 60,000 | CHARMING CHEEBA | 0 | 20,000 | $2 |
J.T. | 105,000 | CHARMING CHEEBA | 0 | 50,000 | $4 |
Cheddar | 4,500 | CHEESE | 0 | 50,000 | $1 |
Mozza | 13,500 | CHEESE | 0 | 100,000 | $2 |
Edam | 32,500 | CHEESE | 0 | 250,000 | $3 |
Gouda | 56,500 | CHEESE | 0 | 350,000 | $4 |
Provolone | 95,500 | CHEESE | 0 | 500,000 | $5 |
Cheese Cough 1 | 12,500 | CHEESE COUGH | 2,500 | 500 | $2 |
Cheese Cough 2 | 250,000 | CHEESE COUGH | 1,000 | 420 | $5 |
Cheese Cough 3 | 420,000 | CHEESE COUGH | 420 | 1,000 | $10 |
Cheez Puffer | 33 | CHEEZOS | 50,000 | 2,000 | $0 |
Cheez Champ | 80 | CHEEZOS | 250,000 | 5,000 | $0 |
Big Cheez | 160 | CHEEZOS | 1,000,000 | 10,000 | $0 |
Yoshino | 7,500 | CHERRY BLOSSOM BUD | 0 | 5,000 | $1 |
Hanami | 35,000 | CHERRY BLOSSOM BUD | 0 | 20,000 | $3 |
Sakura | 70,000 | CHERRY BLOSSOM BUD | 0 | 50,000 | $5 |
Choco Chunky | 51 | CHOCOLATE CHUNK | 18,000 | 250 | $0 |
Happy Easter | 515 | CHOCOLATE CHUNK | 41,000 | 1,200 | $0 |
Brass Monkey | 5,151 | CHOCOLATE CHUNK | 190,000 | 4,000 | $0 |
Jingle Bud | 25 | CHRISTMAS KUSH | 25,000 | 250 | $0 |
Tinsel Token | 75 | CHRISTMAS KUSH | 100,000 | 1,000 | $0 |
Merry Kushmas | 200 | CHRISTMAS KUSH | 500,000 | 2,500 | $0 |
4 Leaf Bud | 75 | CHRONIC CHARMS | 3,000 | 500 | $0 |
Pot Of Green | 375 | CHRONIC CHARMS | 15,000 | 1,500 | $0 |
Budprechaun | 1,125 | CHRONIC CHARMS | 50,000 | 4,500 | $0 |
Barfing Rainbows | 2,600 | CHRONIC CHARMS | 115,000 | 9,800 | $0 |
Fightin' Irish | 6,300 | CHRONIC CHARMS | 300,000 | 25,000 | $0 |
Pipeful | 30,000 | COAL KUSH | 0 | 13,500 | $1 |
Bowlful | 60,000 | COAL KUSH | 0 | 22,250 | $2 |
Bongful | 110,000 | COAL KUSH | 0 | 31,000 | $3 |
Pacific | 30,000 | COASTAL KUSH | 0 | 13,000 | $1 |
Arctic | 42,000 | COASTAL KUSH | 0 | 26,500 | $2 |
Atlantic | 65,000 | COASTAL KUSH | 0 | 41,000 | $3 |
Arbuckles | 50 | COFFEE BEANS | 0 | 25,000 | $2 |
Jitter Juice | 250 | COFFEE BEANS | 0 | 125,000 | $8 |
The Fix | 950 | COFFEE BEANS | 0 | 1,000,000 | $14 |
Rocky Mountain High | 5,000 | COLORADO KUSH | 0 | 200,000 | $1 |
High Plains Drifter | 10,000 | COLORADO KUSH | 0 | 600,000 | $2 |
Boulder Bud | 20,000 | COLORADO KUSH | 0 | 1,800,000 | $3 |
Reefer Rapids | 40,000 | COLORADO KUSH | 0 | 5,400,000 | $4 |
Highest State | 80,000 | COLORADO KUSH | 0 | 16,200,000 | $5 |
Little Friend | 5,000 | COLUMBIAN GOLD | 0 | 5,000 | $1 |
Good Protection | 10,000 | COLUMBIAN GOLD | 0 | 7,500 | $3 |
The Big Score | 20,000 | COLUMBIAN GOLD | 0 | 15,000 | $7 |
Orions Bong | 20,000 | CONSTELLATION KUSH | 0 | 2,000 | $1 |
Big Dabster | 40,000 | CONSTELLATION KUSH | 0 | 10,000 | $3 |
Cannabis Major | 80,000 | CONSTELLATION KUSH | 0 | 25,000 | $5 |
Bakers Dozin | 65 | COOKIES | 500,000 | 5,000 | $0 |
Cookie Farmer | 330 | COOKIES | 1,000,000 | 10,000 | $0 |
Cookie Kong | 3,000 | COOKIES | 2,000,000 | 15,000 | $0 |
Dankacell | 42,500 | COPPER DRAGON | 0 | 12,000 | $3 |
Twenty Nine | 67,000 | COPPER DRAGON | 0 | 25,000 | $5 |
Tokela Coil | 93,000 | COPPER DRAGON | 0 | 55,000 | $9 |
Corner Score | 44 | CORN | 1,000 | 100 | $0 |
A-maizing | 600 | CORN | 0 | 500 | $1 |
Corn Star | 22,000 | CORN | 0 | 1,000 | $1 |
The Goo | 30,000 | CORRUPTED WEED | 0 | 5,000 | $1 |
The Darkness | 70,000 | CORRUPTED WEED | 0 | 18,000 | $2 |
The Other Side | 125,000 | CORRUPTED WEED | 0 | 50,000 | $3 |
Cranny Pants | 1,500 | CRANBERRY KUSH | 100,000 | 5,000 | $1 |
Crantankerous | 6,000 | CRANBERRY KUSH | 500,000 | 10,000 | $2 |
Crannin' It In | 90,000 | CRANBERRY KUSH | 5,000,000 | 20,000 | $3 |
Kara | 8,000 | CRATER KUSH | 0 | 7,000 | $2 |
Vredefort | 15,000 | CRATER KUSH | 0 | 18,000 | $4 |
Tycho | 30,000 | CRATER KUSH | 0 | 62,000 | $6 |
Crystal-Riffic! | 500 | CRYSTAL | 0 | 300 | $1 |
Crystal Captain | 2,000 | CRYSTAL | 0 | 900 | $2 |
Cheebus Crystal | 8,000 | CRYSTAL | 0 | 1,200 | $3 |
Medicinal | 190 | DANKY DOC | 3,800 | 1,900 | $0 |
Healer's Herb | 375 | DANKY DOC | 7,500 | 3,750 | $0 |
Practitioner's Pot | 750 | DANKY DOC | 15,000 | 7,500 | $0 |
Surgical Sensi | 1,500 | DANKY DOC | 30,000 | 15,000 | $0 |
PHD | 3,000 | DANKY DOC | 60,000 | 30,000 | $0 |
Blarney Stoner | 77 | DANNY BOY | 33,000 | 200 | $0 |
Shamrock Cup | 333 | DANNY BOY | 77,000 | 1,000 | $0 |
Gold O Pot | 1,400 | DANNY BOY | 500,000 | 2,000 | $0 |
Abbadon | 20,000 | DEVILS WEED | 0 | 10,000 | $1 |
Beelzebub | 40,000 | DEVILS WEED | 0 | 20,000 | $2 |
Lucifer | 80,000 | DEVILS WEED | 0 | 40,000 | $3 |
Pipeful | 23,500 | DISCOUNT DANK | 0 | 20,000 | $2 |
Bowlful | 37,000 | DISCOUNT DANK | 0 | 35,000 | $3 |
Bongful | 51,000 | DISCOUNT DANK | 0 | 47,500 | $4 |
Ditch Farmer | 200 | DITCH WEED | 50,000 | 500 | $0 |
Hobo Heaven | 500 | DITCH WEED | 100,000 | 4,000 | $0 |
Royal Ditch | 3,000 | DITCH WEED | 600,000 | 7,000 | $0 |
Donut Dawg | 60 | DONUTS | 75,000 | 4,000 | $0 |
Glazed Glory | 360 | DONUTS | 750,000 | 12,000 | $0 |
Donut God | 3,300 | DONUTS | 7,000,000 | 25,000 | $0 |
Dense Dank | 300 | DOPEY DOOBS | 6,000 | 3,000 | $0 |
A Little Slow | 625 | DOPEY DOOBS | 12,500 | 6,250 | $0 |
Lights Are On | 1,250 | DOPEY DOOBS | 25,000 | 12,500 | $0 |
...No One's Home | 2,500 | DOPEY DOOBS | 50,000 | 25,000 | $0 |
Dumbass | 5,000 | DOPEY DOOBS | 100,000 | 50,000 | $0 |
Dooblin | 12,000 | DUBLIN DANK | 0 | 1,500 | $1 |
Doooblin | 25,000 | DUBLIN DANK | 0 | 15,000 | $3 |
Dooooblin | 42,000 | DUBLIN DANK | 0 | 30,000 | $5 |
Wub Wub Wub | 10,000 | DUBSTEP DANK | 0 | 12,000 | $1 |
Bass Drop | 23,000 | DUBSTEP DANK | 0 | 25,000 | $2 |
2 Step Beat | 39,000 | DUBSTEP DANK | 0 | 41,000 | $3 |
African Waaaaayyy | 2,000 | DURBAN POISON | 0 | 225 | $1 |
Durban Dude | 6,000 | DURBAN POISON | 0 | 800 | $2 |
Poison Pasha | 15,000 | DURBAN POISON | 0 | 1,500 | $3 |
Cheebachopper | 220 | EASY RIDER | 1,000 | 40 | $0 |
Easy Green | 1,020 | EASY RIDER | 5,000 | 120 | $0 |
Eazy Wheezer | 4,000 | EASY RIDER | 20,000 | 300 | $0 |
Homestyle | 10,000 | EGGO WEED | 0 | 3,000 | $1 |
Blueberry | 20,000 | EGGO WEED | 0 | 10,000 | $2 |
Chocolate Chip | 40,000 | EGGO WEED | 0 | 30,000 | $4 |
Dagon | 4,000 | ELDER BUD | 0 | 5,000 | $1 |
Glaaki | 10,000 | ELDER BUD | 0 | 25,000 | $3 |
Cthulhu | 25,000 | ELDER BUD | 0 | 50,000 | $5 |
A Brain | 1,000 | EMERALD INDICA | 0 | 1,500 | $1 |
A Heart | 5,000 | EMERALD INDICA | 0 | 15,000 | $3 |
And Courage | 15,000 | EMERALD INDICA | 0 | 30,000 | $5 |
Conundrum | 1,000 | ENIGMA | 100,000 | 5,000 | $1 |
Parable | 5,000 | ENIGMA | 500,000 | 10,000 | $2 |
Cryptogram | 50,000 | ENIGMA | 5,000,000 | 20,000 | $3 |
Jealousy | 10,000 | ENVY INDICA | 0 | 13,000 | $3 |
