POT FARM INFO
the site Pot Farm called..."the best and most comprehensive Pot Farm site on the vast interwebs!"
Fan page with info on every item and every seed ever released in Pot Farm and MUCH MORE!
Follow Guru Steve @potfarminfoPot Farm shut down Dec 11, 2019 at 4pm PST.
Due partly to the upcoming change away from flash and the fact that the game was no longer profitable, the developers sadly decided to end the game. Cash purchases were turned off November 13 and the game was shut down on December 11, 2019. See also their video announcement of shutdown and announcement on their Facebook page. See also: A word from East Side Games | Pot Farm Commemoration Stream | Some terrible jingles: Thank You Pot Farm, Pot Farm Influencer Jingle, Big Pig Fat Bat Jingle.
Thank you to those who have been kind enough to support my work over the years.
ITEMS > Contraptions: SHOW PICTURES | NO PICTURES
Contraptions make stuff! (Skip to: Comparison Chart or Ingredient Chart)
Basics: When you click a contraption, if you have the ingredients in your stash, it will start running. They all have different run times. After it's complete, you click it again to collect the product it produced. Most contraptions put the products they produce directly into your stash. However, "variable payout" contraptions (such as Fat Bats, Irish Tavern, Santa, etc) put the products in your GIFT BOX.
Awards: You can get awards (and pot bucks) for using your contraptions! SEE CONTRAPTION AWARDS
Contraption Shares: For a few contraptions, when you collect from them, you can share the product with your neighbors. NOTE: Getting contraption products from your friends does NOT count toward awards nor quests. You need to produce them yourself.
Fertilize Contraptions: As of 7/25/13, you can 'fertilize' contraptions with bat guano to make them ready instantly. Different contraptions require different amounts. When you click on one, you'll get a popup telling you how much time is left and how much guano it takes, and asking you to confirm or cancel.
"Max Guano" is now shown in the chart below and on the item detail pages for all contraptions. This is the amount of guano it takes to instantly run a contraption that has just been started. It takes progressively less guano the longer a contraption has already been running (except for items that require only 1 guano.)
Ingredient Chart: Scroll down to the bottom of the page or click here for the INGREDIENT CHART.
COMPARISON CHART:
NOTE: Contraptions are listed alphabetically. Click a header to sort by that column. See LEGEND below the chart.
contraption PICS: SHOW | NO | unlock level | spaces | start cost | daily income | ingredients | produces | run time | seconds (use this column to sort time) | max guano to run instantly | output sale price | run xp | xp/min | shares | daily | first | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Man Band | 15 | 20 | 0 | 0 | Pizza (1), Hemp Ale (24) | Weedstock 4x (1, 5, 10, 25, 50) or OG Kush 4x (1, 5, 10, 25, 50) | 2700 | 15 | ? | 100 | 2.22 | none | ||||
3 Man Band | 15 | 20 | 0 | 0 | Pizza (1), Hemp Ale (24) | Weedstock 9x (1, 5, 10, 25, 50) or OG Live Fast (OG Kush 20x) (1, 5, 10, 25, or 50) | 900 | 10 | ? | 100 | 6.67 | none | ||||
420 Cookie Stand | 15 | 4 | 0 | 0 | CBD Cookies (12), Puff Puff (140) | Electric Kool Aid (5,10,15,25,50), or Potluck Seed (1,3,5,10) | 3600 | 25 | ? | 100 | 1.67 | ? | ||||
A Flying Saucer (tutorial) | 15 | 9 | 0 | 0 | Bonkers (5) | Alien Probe (1) or Dicks Notes (1) | 900 | 5 | ? | 250 | 16.67 | none | ||||
Albino Fat Bat | 46 | 1 | 0 | 0 | Ripple Chips (3) | Puff Puff Pass (5, 15, 25, or 50) | 1200 | 5 | ? | 400 | 20.00 | Puff Puff Pass | 1 | 5 | ||
Alice | 110 | 12 | 350,000 | 0 | candy hearts (2), orange potion (2) | Kief (5) | 4 | 1 | 250 | 25,000 | 375,000.00 | Orange Potion | 10 | 5 | ||
Alien Big Pig Hybrid | 15 | 4 | 0 | 0 | Puff Puff (140), Reefer's Pieces (35) | Potto Ticket Crate (1,2,3,5) or Gold Bacon (5) | 1800 | 10 | ? | 50 | 1.67 | ? | ||||
Amsterdam Cafe Lvl 1 | 15 | 15 | 0 | 0 | Coffee Beans (1), Backpacker Bud (15) | Tangerine Dream (1), Liberty Haze (1), or Flower Bomb Kush (1) | 14400 | 25 | ? | 20 | 0.08 | none | ||||
Amsterdam Cafe Lvl 2 | 15 | 15 | 0 | 0 | Coffee Beans (2), Backpacker Bud (25) | Tangerine Dream (2), Liberty Haze (2), or Flower Bomb Kush (2) | 10800 | 25 | ? | 50 | 0.28 | none | ||||
Amsterdam Cafe Lvl 3 | 15 | 15 | 0 | 0 | Coffee Beans (3), Backpacker Bud (30) | Tangerine Dream (3), Liberty Haze (3), or Flower Bomb Kush (3) | 10800 | 25 | ? | 100 | 0.56 | none | ||||
Amsterdam Cafe Lvl 4 | 15 | 15 | 0 | 0 | Coffee Beans (4), Backpacker Bud (35) | Tangerine Dream (4), Liberty Haze (4), or Flower Bomb Kush (4) | 7200 | 25 | ? | 200 | 1.67 | none | ||||
Amsterdam Cafe Lvl 5 | 15 | 15 | 0 | 0 | Coffee Beans (5), Backpacker Bud (40) | Tangerine Dream (5), Liberty Haze (5), or Flower Bomb Kush (5) | 7200 | 25 | ? | 300 | 2.50 | none | ||||
Arm Wrestling Match | 15 | 4 | 0 | 0 | Ganjaline (3), Pizza (5), Pot Scotch (16) | Burnout Bud (1x,4x,20x,50x) (1), Easy Rider 1x (25), Mystery Seed (10,15,25), or Surprise Seed (15,20,50) | 3600 | 20 | ? | 30 | 0.50 | ? | ||||
Aztec Dig Site | 15 | 6 | 0 | 0 | Corn (50), Ancient OG (10), Mystic Key (1), Shovel (2) | Puff Puff Pass (3,5,8, or 10) | 21600 | 25 | ? | 50 | 0.14 | none | ||||
Baby Ganjira | 15 | 4 | 0 | 0 | Meat (1), Jurassic Pot (50), Bong Water (10) | Bat Guano (5, 10, 15, or 25) | 43200 | 15 | ? | 3,500 | 4.86 | none | ||||
Ball Gagged Big Pig | 15 | 4 | 0 | 0 | Ball Gag (5), Puff Puff (140) | Snackpot Seed (2,5,10), Black Token (1), Potluck Seed (1,5,10), or Gold Bacon (2) | 1800 | 10 | ? | 50 | 1.67 | ? | ||||
Barfing Dragon | 30 | 4 | 0 | 0 | Cigarette Butts (1), Groovy Tunes (1), Salty Nuts (1) | Potluck Seed (5,10,25) or Surprise Seed (25,50,75,100,125,150) | 120 | 2 | ? | 10 | 5.00 | Surprise Seed | 200 | ? | ||
Bassist Busking (Lvl 1) | 15 | 2 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x (1), Weedstock 20x (1), OG Kush Hollywood 20x (1), or Groupies (10) | 21600 | 25 | ? | 100 | 0.28 | none | ||||
Bassist Busking Lvl 2 | 15 | 2 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x (1), Weedstock 20x (1), OG Kush Hollywood 20x (1), or Groupies (10) | 7200 | 25 | ? | 100 | 0.83 | none | ||||
Bavarian Xmas Market | 15 | 20 | 0 | 0 | Wrapping Paper (100), Garland Ganja (100), Puff Puff (50), White Sausage (10) | Mystery Seed (10,25,50,100) or Jackpot Seed (5,10,15) | 7200 | 50 | ? | 100 | 0.83 | none | ||||
Big Green 420 Fireworks | 15 | 2 | 0 | 0 | Birthday Bud (10), Blue Dynamite (250), Cherry Bomb (100) | Surprise Seed (5,10, or 50) | 1800 | 25 | ? | 50 | 1.67 | none | ||||
Biker Big Pig | 15 | 4 | 0 | 0 | Chronergy Drink (6), Puff Puff (140) | Gold Bacon (2), Doobapalooza Seed (1,3,5), or 50/50 Seed (1,2,3) | 1800 | 10 | ? | 50 | 1.67 | ? | ||||
Black Fat Cat Fat Bat Lvl 1 | 15 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (1), Greasy Ganja (10), Puff Puff (280) | Cash Crop 1X (6,12,20) or Bankers Bud (4,6,15) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Fat Cat Fat Bat Lvl 2 | 150 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (2), Greasy Ganja (20), Puff Puff (280) | Cash Crop 1X (15,30,75) or Bankers Bud (4,6,10,15) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Fat Cat Fat Bat Lvl 3 | 300 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (3), Greasy Ganja (30), Puff Puff (420) | Cash Crop 1X (25,50,90) or Bankers Bud (4,5,6,10,15) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Fat Cat Fat Bat Lvl 4 | 450 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (4), Greasy Ganja (40), Puff Puff (420) | Cash Crop 1X (50,90,180) or Bankers Bud (4,5,6,10,15,25) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Fat Cat Fat Bat Lvl 5 | 600 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (5), Greasy Ganja (50), Puff Puff (420) | Cash Crop 100X (1,3,6) or Bankers Bud (4,5,6,10,15,25,50) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Fat Cat Fat Bat Lvl 6 | 725 | 1 | 0 | 0 | Ripple Chips (3), Black Widow (6), Greasy Ganja (60), Puff Puff (560) | Cash Crop 100X (2,5,10) or Bankers Bud (4,5,6,10,15,25,50,100) | 3600 | 25 | ? | 200 | 3.33 | none | ||||
Black Hash Press | 174 | 4 | 500,000 | 0 | Black Widow (1), Red Hash (3), White Widow (1) | Black Hash (12) | 2700 | 5 | 15,000 | 4,050 | 90.00 | none | ||||
Black Knight | ? | 1 | 0 | 0 | Chicken Blood (10), Greasy Ganja (1) | Black Hash (12) | 1350 | 10 | 15,000 | 9,010 | 400.44 | Black Hashmix | 20 | 10 | ||
Blacksmith Bunny | ? | 4 | 0 | 0 | Chocolate Eggs (5), Lumber (1), Corrugated Sheet Metal (1) | Shovel (3, 4, 5, or 6) | 600 | 5 | ? | 100 | 10.00 | none | ||||
Blender | 15 | 6 | 0 | 0 | Cuppa Coffee (1), Green Hash (1) | Smoothie (1) | 600 | 9 | 1,000 | 100 | 10.00 | none | ||||
Block Party | ? | 36 | 0 | 0 | Easy Rider (20), Ketchup (5), Mac N Cheese (2) | Pot Heads (99, 420, 1000, 2000) or Puff Puff Pass (10, 20) | 10 | 1 | ? | 250 | 1,500.00 | none | ||||
Blonde Hash Press | 77 | 4 | 62,000 | 1,400 | pot scotch (12), maui waui (1), acapulco gold (1) | Blonde Hash (12) | 900 | 3 | 9,000 | 450 | 30.00 | none | ||||
Blue Hash Press | 511 | 4 | 45,000,000 | 0 | Hemp (100), Orange Hash (6), Blue Widow (1) | Blue Hash (12) | 300 | 20 | 660,000 | 225,000 | 45,000.00 | none | ||||
Bluebud Surprise Bird | 32 | 2 | 0 | 0 | Puff Puff (10), Jelly Beans (1), Sweet Tooth (10) | Surprise Seed (10, 15, 25 or 50) | 900 | 10 | ? | 200 | 13.33 | none | ||||
Brewery | 13 | 4 | 4,500 | 75 | hemp (1), hops (1) | Hemp Ale (6) | 120 | 1 | 108 | 1 | 0.50 | none | ||||
Brobot | 15 | 2 | 0 | 0 | Hemp Ale (100), Pizza (1) | Ditch Weed (1), Alien Kush (1), Alien Kush 4X (1), Alien Kush 9X (1), Robobud (1), Robobud 4X (1), Robobud 9X (1), or Robobud 20X (1) | 45 | 1 | ? | 25 | 33.33 | none | ||||
Brown Fat Bat | 46 | 1 | 0 | 0 | Puff Puff (25), Pizza (2) | Bat Guano (15, 25, 50, or 75) | 900 | 1 | ? | 100 | 6.67 | Bat Guano | 50 | 5 | ||
Brownie Oven | 100 | 4 | 75,000 | 1,600 | cocoa pods (1), sugar cane (1), sweet tooth (1), hemp oil (1) | Brownies (6) | 600 | 3 | 720 | 525 | 52.50 | none | ||||
Burning Man | 15 | 8 | 0 | 0 | Matches (1), Groupies (100), Lumber (4), Groovy Tunes (3) | Puff Puff Pass (2, 5, 7, or 12) | 14400 | 15 | ? | 150 | 0.63 | none | ||||
Burning Pile of Resinlutions | 15 | 4 | 0 | 0 | Resinlutions (25), Kief (5), Puff Puff (50) | Surprise Seed (25,50,100,200) or Bat Guano (20,75,150,300) | 3600 | 50 | ? | 100 | 1.67 | none | ||||
Campfire Buds | 15 | 9 | 0 | 0 | Campfire Kush (100), Puff Puff (140), Mandrake Root (2), Smores (1) | Mystery Seed (10, 25, or 50) | 7200 | 300 | ? | 50 | 0.42 | ? | ||||
Campfire Party | 15 | 9 | 0 | 0 | Campfire Kush (100), Puff Puff (140), Mandrake Root (3), Lumber (4), Twigs and Coal (4) | Jackpot Seed (10, 25, or 50) | 7200 | 300 | ? | 50 | 0.42 | ? | ||||
Campfire Roasting | 15 | 9 | 0 | 0 | Campfire Kush (100), Puff Puff (140), Mandrake Root (1), Smores (1) | Surprise Seed (10, 25, or 50) | 7200 | 300 | ? | 50 | 0.42 | ? | ||||
Candy Heart Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Candy Hearts (2) | Surprise Seed (20, 30, 50, 75 145) or Gold Bacon (1) | 1800 | 10 | ? | 50 | 1.67 | Surprise Seed | 200 | |||
Capitalist Big Pig | 15 | 4 | 0 | 0 | Bankers Bud (6), Gold Bacon (2), Puff Puff (140) | Mystery Seed (50), Black Token (1,3,5), Surprise Seed (75), or Gold Bacon (4) | 1800 | 10 | ? | 0 | 0.00 | none | ||||
Caramel Cornifier | 49 | 1 | 42,000 | 1,000 | sugar cane (1), caramelicious (1), potcorn (1) | Caramel Corn (6) | 30 | 1 | 1,350 | 80 | 160.00 | none | ||||
Cartooned Tube | 15 | 4 | 0 | 0 | Danky Charms (10), Puff Puff (100) | Groovy Tunes (2,5,10), Green Pog Plant (3), Orange Pog Plant (3), Purple Pog Plant (3), Black Token Plant (2,5,10), or Salty Nuts (2,5,10) | 1500 | 20 | ? | 100 | 4.00 | none | ||||
Caterpillar Spinner | 15 | 2 | 0 | 0 | White Widow (50), Black Widow (2) | Purple Widow 1x (2), Purple Widow 4x (2), Purple Widow 9x (2), or Purple Widow 20x (2) | 3600 | 99 | ? | 10 | 0.17 | none | ||||
Ceremonial Shrine | 15 | 4 | 0 | 0 | Diamond Kush (300), Cultists (300) | Surprise Seed (10) | 300 | no | ? | 100 | 20.00 | none | ||||
Champagne Fountain | 15 | 6 | 0 | 0 | Candy Hearts (2), Champagne (16), Hemp Ale (6), Pot Scotch (8), Wine (6) | Surprise Seed (1, 3, 5, 8, or 35) | 14400 | 5 | ? | 100 | 0.42 | none | ||||
Champagne Maker | 55 | 4 | 0 | 0 | Bubblegum (1), Champagne Grapes (1) | Champagne (8) | 60 | 1 | 200 | 200 | 200.00 | none | ||||
Cheesy Fat Bat | 46 | 1 | 0 | 0 | Puff Puff (50), Mac N Cheese (3) | Jackpot Seed (2,5,10) or Mystery Seed (5,10) | 1200 | 5 | ? | 250 | 12.50 | none | ||||
Choco-Egg Bunny | ? | 4 | 0 | 0 | Chocolate Chunk (10), Chocolate Syrup (1), Sweet Tooth (25) | Chocolate Eggs (5, 10, 15, or 25) | 600 | 5 | ? | 100 | 10.00 | none | ||||
Chocolate Fountain | 15 | 6 | 0 | 0 | Candy Hearts (1), Chocolate Chunk (10), Sweet Love (25) | Bat Guano (5, 15, 25, 50, or 150) | 14400 | 5 | ? | 200 | 0.83 | none | ||||
Chocolate Maker | ? | 6 | 0 | 0 | cocoa pod (1), hemp milk (1), sweet tooth (1) | Chocolates (12) | 300 | 2 | 300 | 600 | 120.00 | none | ||||
Chronic Milk Cow | 20 | 2 | 0 | 0 | Corn (1), Hemp (1) | Hemp Milk (1) | 45 | 1 | 25 | 1 | 1.33 | none | ||||
Coffee Machine | 15 | 2 | 0 | 0 | Coffee Beans (1), Sugar Cane (3), Sweet Tooth (5) | Cuppa Coffee (5) | 1200 | 5 | 1,250 | 50 | 2.50 | none | ||||
Cookie Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Cookies (5) | Bat Guano (100, 150, 200, 300, 565) or Gold Bacon (2) | 1800 | 10 | ? | 50 | 1.67 | Bat Guano | 50 | |||
Couchbot | ? | 4 | 0 | 0 | pizza (1) | Dilithium THC (3, 5, 8, 12, or 20) | 30 | 1 | ? | 100 | 200.00 | none | ||||
Creepy Cauldron | 15 | 4 | 0 | 0 | Green Voodoo Potion (5), Red Voodoo Potion (5), Purple Voodoo Potion (5), Mandrake (1) | Bucket of Goo (1) | 900 | 25 | 100 | 100 | 6.67 | none | ||||
Crock Pot | 15 | 1 | 0 | 0 | Brussel Sprout Bud (100), Meat (6), Pot Scotch (16) | Gravy (1,3,5), Mystery Seed (10,15,25), or Pot Pie Cabbage (1,3,5) | 3600 | 50 | ? | 100 | 1.67 | ? | ||||
Cthulhu Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Mandrake (15) | Cookie Bush (3), Donut Bush (3), Pie Cabbage (3), Truffle Plant (2), Candy Heart Bush (8), or Gold Bacon (5) | 1800 | 10 | ? | 50 | 1.67 | none | ||||
Cupid Big Pig | 15 | 4 | 0 | 0 | Candy Hearts (12), Puff Puff (140) | Gold Bacon (5), Jackpot Seed (50), or Electric Kool Aid (1,3,5,10,25,50) | 1800 | 50 | ? | 100 | 3.33 | ? | ||||
Cursed Pirate Skull | 15 | 4 | 0 | 0 | Mystic Key (1), Puff Puff (140) | Map Seed (10,25,50) | 3600 | 40 | ? | 1,000 | 16.67 | ? | ||||
Dank Bath House | 15 | 8 | 0 | 0 | Puff Puff (140), Philosopher Sativa (50), Rain Water (5) | Eureka Indica 20X (2), Eureka Indica 50X (1), Eureka Indica 9X (3), or Snackpot Seed (3,5,10,25) | 900 | 30 | ? | 100 | 6.67 | ? | ||||
Dank Punk Pyramid | 15 | 9 | 0 | 0 | Cookies (2), Groupies (125), Hemp Ale (12), Shuffle Sativa (20), Tacos (2) | Doobapalooza Seed (5,10,15,25), Everchanging Emerald Seed (10,25), Electric Kool Aid (5,10,15), Snackpot Seed (5,10,15), or Noolian Seed (15,35) | 900 | 50 | ? | 500 | 33.33 | none | ||||
Dankgate | 15 | 4 | 0 | 0 | Galaxy Ganja (25), Puff Puff (10), Mystic Key (2), Time Warp (25) | 50/50 Seed (5,10,15,25,50) | 10800 | 10 | ? | 250 | 1.39 | none | ||||
Deep Fryer | 15 | 4 | 0 | 0 | Nugget Nugs (45), Puff Puff (75) | Hippy Meal (1) | 5400 | 50 | ? | 400 | 4.44 | ? | ||||
Dicks Date (Date with Mrs Dick) | ? | 4 | 0 | 1,500 | chocolates (1), roses (1), love oil (1), champagne (1), wine (2) | Sweet Love (15) | 900 | 5 | 500 | 750 | 50.00 | Sweet Love | 20 | 10 | ||
Dirty Irish Tavern | 30 | 9 | 0 | 0 | Rainbow Reefer (1), Mystic Key (1) | Cigarette Butts (3, 12, or 30) | 1800 | 10 | ? | 2,000 | 66.67 | Surprise Seed | 200 | 5 | ||
Dispensary | 15 | 9 | 0 | 0 | Glass Bong (1), Puff Pass (20) | Mystery Seed (10) | 600 | 50 | ? | 50 | 5.00 | none | ||||
Dispensary Saga | 15 | 12 | 0 | 1,000 | Black Widow (10,000), Easy Rider (20,000), Hemp (20,000), Puff Puff (1,000), Ultra Sour (20,000) | Big Pig Initial (10), Bat Guano (150), Jackpot Seed (150), Electric Kool Aid (100), Surprise Potto 420 (25), Mystery Seed (200), or Pot Slots Jackpot (1) | 102000 | 100 | ? | 420 | 0.25 | ? | ||||
DJ Busker (Lvl 1) | 15 | 2 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x, Weedstock 20x, OG Kush Hollywood 20x, or 10 Groupies | 21600 | 25 | ? | 100 | 0.28 | none | ||||
DJ Busker Lvl 2 | 15 | 2 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x (1), Weedstock 20x (1), OG Kush Hollywood 20x (1), or Groupies (10) | 7200 | 25 | ? | 100 | 0.83 | none | ||||
Doggo Big Pig | 15 | 4 | 0 | 0 | Cookies (3), Puff Puff (140), Ol Smokey (420) | Bacon Tree (1,3,5) or Snackpot Seed (5,10,20,50) | 15600 | 25 | ? | 420 | 1.62 | ? | ||||
Donut Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Donuts (6) | Mystery Seed (15, 20, 30, 50 85) or Gold Bacon (3) | 1800 | 10 | ? | 50 | 1.67 | Mystery Seed (common) | 50 | |||
Dopelorian | 15 | 4 | 0 | 0 | Puff Puff (140), Magic Beans (20), Nile Nugs (100), Pizza (6) | Doobapalooza Seed (1,3,5,10), Bat Guano (50,75,100,125), Puff Puff Pass (10,20,30,40), or Potluck Seed (1,2,5,20) | 14400 | 25 | ? | 100 | 0.42 | none | ||||
Dr Furious | 15 | 4 | 0 | 0 | Puff Puff (100), Radiation (1), Pot Scotch (50) | Mutant X 1X (50,75) or Mutant X 100X (1,2,3,5,10) | 2 | 1 | ? | 500 | 15,000.00 | none | ||||
Dragon Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Pumpkin Pie (8) | Gold Bacon (4), Mystery Seed (30,40,60), Black Token Plant (3), or Potluck Seed (5,10,15) | 1800 | 10 | ? | 50 | 1.67 | none | ||||
Drinking Contest | 15 | 4 | 0 | 0 | Barley Bud (150), Puff Puff (140), Shot O Whiskey (2) | Mystery Seed (10,20,50), Potluck Seed (1,3,5), Surprise Seed (15,25,75), or Sheet Metal (10) | 1800 | 25 | ? | 50 | 1.67 | none | ||||
Drummer Busking (Lvl 1) | 15 | 4 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x (1), Weedstock 20x (1), OG Live Fast 20x (1), or Groupies (1) | 21600 | 25 | ? | 100 | 0.28 | none | ||||
Drummer Busking Lvl 2 | 15 | 4 | 0 | 0 | Cassette Tape (1), Purple Haze (20), Head Banger (5) | Psychedelic Sensi 20x (1), Weedstock 20x (1), OG Live Fast 20x (1), or Groupies (10) | 7200 | 25 | ? | 100 | 0.83 | none | ||||
Duckpig Big Pig | 15 | 4 | 0 | 100 | Brussel Sprout Bud (25), Puff Puff (140), Maple Syrup (1) | Noolian Seed (10,25,50,75), Gold Bacon (3) | 617 | 20 | ? | 2,000 | 194.49 | ? | ||||
Easter Bunny Big Pig | 15 | 4 | 0 | 0 | Cheese Cough (60), Puff Puff (140), Jelly Beans (6) | Ultra Sour 50X (1), Ultra Sour 1X (5), Gold Bacon (1), or Jackpot Seed (3,5,10) | 15600 | 25 | ? | 420 | 1.62 | none | ||||
Egyptian Dig Site | 15 | 6 | 0 | 0 | Corn (50), Ancient OG (10), Mystic Key (1), Bone Meal (2) | Bat Guano (50,75, or 150) | 21600 | 25 | ? | 50 | 0.14 | none | ||||
Egyptian Dig Site Lvl 2 | 15 | 6 | 0 | 0 | Corn (150), Ancient OG (40), Mystic Key (2), Bone Meal (5) | Bat Guano (100,250, or 500) | 14400 | 50 | ? | 100 | 0.42 | none | ||||
Enlightened Platinum Dragon | 15 | 9 | 0 | 0 | Light of Jah (20) | Jackpot Seed (7,12,20), Electric Kool Aid (1,3,5), Snackpot Seed (1,3,5), Mystery Seed (15,25,50), Potluck Seed (1,3,5), or Surprise Seed (30,50,75) | 1800 | 20 | ? | 250 | 8.33 | ? | ||||
Event Security Big Pig | 15 | 4 | 0 | 0 | Puff Puff (140), Ripple Chips (3) | Doobapalooza Seed (5,10,25) | 2400 | 25 | ? | 300 | 7.50 | none | ||||
Fast Fat Uncle Floyd Bat | 15 | 1 | 0 | 0 | Tacos (1), Nachos (20), Cuppa Coffee (1) | Super Silver Haze 20X (1), Sishkaberry 20X (1), 420 Blues 20X (1), or Pineapple Express 20X (1) | 900 | 10 | ? | 100 | 6.67 | none | ||||
Fast Love Machine Level 1 | ? | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (5) | 300 | 2 | 2,500 | 200 | 40.00 | none | ||||
Fast Love Machine Level 2 | 100 | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (6) | 300 | 2 | 3,000 | 300 | 60.00 | none | ||||
Fast Love Machine Level 3 | 200 | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (7) | 300 | 2 | 3,500 | 500 | 100.00 | none | ||||
Fast Love Machine Level 4 | 400 | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (8) | 300 | 2 | 4,000 | 750 | 150.00 | none | ||||
Fast Love Machine Level 5 | 500 | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (9) | 300 | 2 | 4,500 | 1,000 | 200.00 | none | ||||
Fast Love Machine Level 6 | 1000 | 9 | 0 | 0 | champagne (1), chocolates (1), love oil (1), lumber (1), roses (1) | Sweet Love (10) | 300 | 2 | 5,000 | 2,000 | 400.00 | none | ||||
Fat Uncle Floyd Bat | 15 | 1 | 0 | 0 | Tacos (1), Nachos (20), Cuppa Coffee (1) | Super Silver Haze 20X (1), Sishkaberry 20X (1), 420 Blues 20X (1), or Pineapple Express 20X (1) | 43200 | 10 | ? | 100 | 0.14 | none | ||||
Fembot | 15 | 2 | 0 | 0 | Wine (10), Candy Hearts (2) | Robobud 4X (3), Robobud 9X (3), Robobud 20X (3), Alien Kush 4X (3), Alien Kush 9X (3), or Alien Kush 20X (3) | 30 | 1 | ? | 50 | 100.00 | none | ||||
Fembot Mark II | 15 | 2 | 0 | 0 | Wine (24), Candy Hearts (1), Pearl (1) | Robobud 4x (3), Robobod 9x (3), Robobud 20x (3), Wookee Weed 4x (3), Wookee Weed 9x (3), Wookee Weed 20x (3), Alien Kush 4x (3), Alien Kush 9x (3), or Alien Kush 20x (3) | 30 | 1 | ? | 50 | 100.00 | none | ||||
Fireworks Display | 15 | 2 | 0 | 0 | Mighty Mite (250), Cherry Bomb (100), Blue Dynamite (250) | Surprise Seed (1, 5, 10) | 1800 | 50 | ? | 250 | 8.33 | none | ||||
Folklore Spirit Journey | 15 | 2 | 0 | 0 | Candy Canes (15), Cookies (15), Hemp Milk (50) | Kringle Kush 20x (2), Sugar Cookie 20X (2), Christmas Kush 50X (1), Coal Kush 50X (1), Garland Ganja 50X (1), Holly Berry 50X (1), Jingle Buds 50X (1), Krampus Kush 50X (1), Naughty Nugs 50X (1), Nice Nugs 50X (1), Sugar Plum Sativa 50X (1), Turkey Big Pig (1), Candy Cane Tree (3), Potto Ticket Crate (1,5), Gingerbread Tree (1), Green Gumdrop (4), Gumdrop Maker (1), Mint Gumdrop (1), Purple Gumdrop (4), Red Gumdrop (4), Bat Guano (50,100), Puff Puff Pass (25,50), Jackpot Seed (5,10,50), Black Token Plant (1,5), Potluck Seed (1,10), Present Plant (10), Hash Cake Present (4), Xmas Spirit Journey (1), Potter (1), Saucy (1), Spooner (1), Belle the Bowl Snatcher (1), Kendal (1), or Fried Yule Log (1) | 10800 | 45 | ? | 100 | 0.56 | ? | ||||
Fried Yule Log | 15 | 4 | 0 | 0 | Fruitcake Hash (8), Puff Puff (50) | Naughty Nugs 20X, Nice Nugs 20X, Naughty Nugs 50X, Nice Nugs 50X, Naughty Nugs 1X (3), Nice Nugs 1X (3), or Electric Kool Aid (5,10,15) | 900 | 30 | ? | 1,000 | 66.67 | ? | ||||
Frozen Santa | 15 | 2 | 0 | 0 | Hot Cocoa Kush (1250), Mulled Wine (30) | Potluck Seed (4) | 7200 | 50 | ? | 200 | 1.67 | none | ||||
