POT FARM INFO
the site Pot Farm called..."the best and most comprehensive Pot Farm site on the vast interwebs!"
Fan page with info on every item and every seed ever released in Pot Farm and MUCH MORE!
Follow Guru Steve @potfarminfoPot Farm shut down Dec 11, 2019 at 4pm PST.
Due partly to the upcoming change away from flash and the fact that the game was no longer profitable, the developers sadly decided to end the game. Cash purchases were turned off November 13 and the game was shut down on December 11, 2019. See also their video announcement of shutdown and announcement on their Facebook page. See also: A word from East Side Games | Pot Farm Commemoration Stream | Some terrible jingles: Thank You Pot Farm, Pot Farm Influencer Jingle, Big Pig Fat Bat Jingle.
Thank you to those who have been kind enough to support my work over the years.
ITEMS > Critters:
CRITTERS: Buzzed Beavers, Dozy Bunnies, Paranoid Bears, Dopey Ducks, and many more.
Critters were originally found as a popup on your farm saying you found a critter. (For this reason, they were often referred to as "Found Items" or "Lost Sheep".) You weren't able to get them for yourself. You posted it on your wall and the first of your friends to click it would get it. To get these critters for yourself, you needed to watch your Pot Farm news feed on Facebook. When a friend posted one, you'd click the link. If you were the first to click the link, you'd get the critter and it would show up in your gift box.
That all changed in early 2013 when they stopped showing up to share.
4/9/13 CRITTER UPDATES:
- The Ripped Raccoon and 4 different Love Pigs have reportedly been added to Mystery Critter gifts.
- Odds for a White Rabbit in mystery critter gifts reportedly doubled. This would change it from ULTRA RARE to simply VERY RARE.
- Hydroponic Quests: The Duck requirement was reportedly removed for "A Second Hydro".
- Coopers Odyssey. The Driftwood requirement was reportedly removed for Timber Trails.
Mystery Critter Gifts (see below) are now the main way to receive critters. They may also be found in some types of crates available now and then.
MYSTERY CRITTER GIFTS:
On July 27, 2012, Mystery Critter Gifts were added to the game. Like Mystery Gifts, you could send these to neighbors and they would get a random CRITTER and could return one to you. Not all critters are available from mystery critter gifts. See the list below to see what you can get.
When mystery critter gifts were introduced, they also added the Dementoad and 9 3rd eye critters. (The Dementoad offers +100 protection. All the third-eye critters have -100 protection. They each take up 1 space except for the 2 space gator and the 0 space bunny.) There were also 18 CRITTER QUESTS added!
The following is a list of critters you could find from mystery critter gifts. It's a little out of date, as I'm sure they've added more to this list. They are in order by probability with the most common ones first and the the most rare last.
- Third Eye Cat
- Paranoid Party Bear
- Third Eye Duck
- Pink Deadhead Bear
- Green Third Eye Frog
- Paranoid Sci-Fi Bear
- Third Eye Beaver
- Blue Deadhead Bear
- Paranoid Park Bear
- Blue Third Eye Frog
- Blue Frog
- Third Eye Bunny
- Green Deadhead Bear
- Yellow Deadhead Bear
- Orange Deadhead Bear
- Third Eye Gator
- Milk Chocobunny
- Dark Chocobunny
- Pink Bunny
- Oogy Bunny
- Dozy Pumpkin
- Third Eye Bear
- Red Third Eye Frog
- Buzzed Bondage Beaver
- Dementoad (rare)
- Black Rabbit (rare)
- Inflatable Bondage Sheep (very rare)
- Sad Bunny (very rare)
- White Rabbit (
ultravery rare)
- Rosy Love Pig (*rarity unknown)
- Bubbly Love Pig (*rarity unknown)
- Love Pig (*rarity unknown)
- Choco Love Pig (*rarity unknown)
- Ripped Raccoon (*rarity unknown)
*On 4/9/13, Pot Farm added the 4 Love Pigs and the Ripped Raccoon, but I'm not sure where they fit in on the rarity list. Aside from these, critters not listed here are currently NOT available from mystery critter gifts.

Placing Critters:
Critters and decorations that take up 0 spaces fit between the plots (see dozy death on the right). However, if you place them when you don't have crops planted, you can also place them pretty much right on top of a plot (see dozy ghost), enabling you to fit lots more of them. Placing critters or decoration on top of a plot like this DOES NOT affect planting. You can still put a plant there.


Repeaters:
Some critters (like certain Leprechauns and Love Pigs) are known as "repeaters" because they generate bonuses every so many hours (when clicked). For details on all repeaters in the game, REPEATER PAGE.
Critters by type:
BAKED | BAT | BEAR | BEAVER | BIG PIG | BUNNY | CAT | CHICK | DUCK | FROG | GATOR | LEPRECHAUN | MONKEY | PENGUIN | PIG | PUG | RACCOON | REINDEER | SHEEP | SKUNK | TOUCANClick CRITTER NAME for more details. Click THEME NAME to see what other items and critters were available during the same theme the critter was first released.

BAKED:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Baked Ham | harvest2012 | 1 | 50 | 50 | 9,900 | 2012-11-19 |
![]() | Baked Pilgrim | thanksgiving2010 | 1 | 9 | 9 | 1,400 | 2010-11-23 |
![]() | Baked Potato | harvest2013 | 1 | 0 | - | 11,250 | 2013-11-13 |
![]() | Baked Santa Turkey | xmas2012 | 1 | 12 | 12 | 480 | 2012-12-15 |
![]() | Baked Sweet Potato | thanksgiving2016 | 1 | 500 | 500 | 2,000 | 2016-11-23 |
![]() | Baked Turkey | thanksgiving2010 | 1 | 12 | 12 | 480 | 2010-11-23 |
![]() | Turkey Reindeer | xmas2010 | 1 | 9 | 9 | 600 | 2010-12-02 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

BAT:

BEAR:

BEAVER:

BIG_PIG:

BUNNY:

CAT:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | 3rd Eye Cat | psychedelic | 1 | -100 | - | 1 | 2012-07-27 |
![]() | 420 Kitty | 420 | 1 | 41 | 41 | 6,900 | 2012-04-20 |
![]() | Aurora | cats | 1 | 600 | 600 | 3,000 | 2017-03-08 |
![]() | Catbus | japan | 4 | 0 | - | 5,000 | |
![]() | Cheshire Cat | wonderland | 1 | 900 | 900 | 99,900 | 2012-06-27 |
![]() | Chronic Alien Kitty | close_encounters | 1 | -750 | - | 1,250 | |
![]() | Chronic Egyptian Cat | ancient | 1 | 500 | 500 | 23,750 | 2014-09-24 |
![]() | Chronic Fossilized Cat | prehistoric | 1 | -150 | - | 15,000 | 2014-05-20 |
![]() | Chronic Frozen Kitty | winter2014 | 2 | 0 | - | 123,750 | 2014-01-08 |
![]() | Chronic Mexican Kitty | western | 1 | 100 | 100 | 80,000 | 2013-07-25 |
![]() | Chronic Muddy Cat | musicfest | 1 | -300 | - | 5,000 | 2014-09-01 |
![]() | Chronic Pride Kitty | seven_smokey_sins | 1 | 0 | - | 350 | 2017-04-12 |
![]() | Chronic Swinger Cat | valentine2014 | 1 | 50 | 50 | 36,250 | 2014-01-30 |
![]() | Chronic Tuxedo Cat | 1 | 750 | 750 | 500 | ||
![]() | Chronik Kitty New Years | newyears2012 | 1 | 42 | 42 | 4,200 | 2011-12-30 |
![]() | Chronik Kitty Reindeer | xmas2011 | 1 | 41 | 41 | 6,900 | 2011-12-21 |
![]() | Chronik Sci-Fi Kitty | scifi | 1 | 19 | 19 | 5,900 | 2012-04-27 |
![]() | Church | halloween2017 | 1 | -500 | - | 100 | 2017-10-25 |
![]() | Delilah | cats | 1 | 500 | 500 | 3,500 | 2017-02-22 |
![]() | Dutchess | cats | 1 | 1000 | 1,000 | 10,000 | 2017-02-22 |
![]() | Elven Critter Cat | fantasy2015 | 1 | -350 | - | 5,000 | 2015-05-20 |
![]() | Felonious Feline | superhero | 1 | 50 | 50 | 8,000 | 2013-05-24 |
![]() | Ghost Cat | halloween2012 | 1 | 19 | 19 | 5,900 | 2012-11-02 |
![]() | Keefer Cat Wormhole | 420_2015 | 4 | -500 | - | 50,000 | 2015-04-17 |
![]() | Kronic Kitty | none | 1 | 15 | 15 | 5,900 | 2011-12-05 |
![]() | Mardi Gras Kitty | mardigras | 1 | 41 | 41 | 5,900 | 2012-02-16 |
![]() | Meowza | cats | 2 | -500 | - | 750 | 2017-02-22 |
![]() | NINE (the skeleton cat) | halloween2012 | 1 | 999 | 999 | 99,900 | 2012-10-05 |
![]() | Santa Kitty | xmas2011 | 1 | 41 | 41 | 6,900 | 2011-12-05 |
![]() | Shakes the Cat | 1 | 500 | 500 | 150 | ||
![]() | Shivers the Cat | xmas2015 | 1 | 200 | 200 | 500 | 2015-12-01 |
![]() | Straps the Cat | valentine2012 | 1 | 15 | 15 | 5,900 | 2012-01-26 |
![]() | Tangi | cats | 1 | 400 | 400 | 2,500 | 2017-02-24 |
![]() | Voodoo Kitty | voodoo | 1 | 19 | 19 | 5,900 | 2012-02-23 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

CHICK:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | 3D Chick | psychedelic | 2 | 500 | 250 | 3,400 | 2012-07-17 |
![]() | Albino Chick | easter2014 | 2 | -150 | - | 23,750 | 2014-04-15 |
![]() | Blob Chick | scifi | 2 | 500 | 250 | 1 | 2012-05-31 |
![]() | Blue Stoned Chick | easter2012 | 2 | 200 | 100 | 1 | 2012-03-30 |
![]() | Green Stoned Chick | easter2012 | 2 | 250 | 125 | 1 | 2012-03-30 |
![]() | Hippie Chick | easter2014 | 2 | -150 | - | 23,750 | 2014-04-15 |
![]() | Lolcutest Chick | scifi | 2 | 500 | 250 | 2,900 | 2012-05-31 |
![]() | Mutant Dick | scifi | 2 | -1000 | - | 1 | 2012-05-31 |
![]() | Naked Stoned Chick (pink) | easter2012 | 2 | 1000 | 500 | 1 | 2012-03-30 |
![]() | Orange Chick | easter2014 | 2 | -150 | - | 23,750 | 2014-04-15 |
![]() | Purple Chick | easter2014 | 2 | -150 | - | 23,750 | 2014-04-15 |
![]() | Robot Chicken | scifi2013 | 2 | 0 | - | 0 | 2013-05-07 |
![]() | Shiva Cheeba Chick | psychedelic | 2 | -1000 | - | 3,400 | 2012-07-17 |
![]() | Tie-Dye Chick | psychedelic | 2 | 500 | 250 | 3,400 | 2012-07-17 |
![]() | Walrus Chick | psychedelic | 2 | 500 | 250 | 3,400 | 2012-07-17 |
![]() | Wookee Chick | scifi | 2 | 500 | 250 | 2,900 | 2012-05-31 |
![]() | Yellow Stoned Chick | easter2012 | 2 | 200 | 100 | 1 | 2012-03-30 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

DUCK:

FROG:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Big Blue Phrog | none | 1 | 5 | 5 | 800 | 2011-04-08 |
![]() | Big Phrog | none | 1 | 6 | 6 | 800 | 2011-01-21 |
![]() | Big Red Phrog | none | 1 | 9 | 9 | 800 | 2011-04-08 |
![]() | Blue 3rd Eye Frog | psychedelic | 1 | -100 | - | 1 | 2012-07-27 |
![]() | Dementoad | psychedelic | 1 | 100 | 100 | 10,000 | 2012-07-27 |
![]() | Frog Prince | fantasy | 1 | 21 | 21 | 1 | 2011-11-14 |
![]() | Green 3rd Eye Frog | psychedelic | 1 | -100 | - | 1 | 2012-07-27 |
![]() | Horny Toad | valentine2014 | 1 | -150 | - | 123,750 | 2014-01-30 |
![]() | Horny Toad 02 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 03 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 04 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 05 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 06 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 07 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Horny Toad 08 | valentine2018 | 1 | 0 | - | 1 | 2018-02-21 |
![]() | Red 3rd Eye Frog | psychedelic | 1 | -100 | - | 1 | 2012-07-27 |
![]() | Voodoo Frog | voodoo | 1 | 21 | 21 | 0 | 2012-02-23 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

GATOR:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | 3rd Eye Gator | psychedelic | 2 | -100 | - | 1 | 2012-07-27 |
![]() | Lounging Aztec Gator | ancient | 2 | 100 | 50 | 23,750 | 2014-09-30 |
![]() | Mardi Gras Gator | mardigras | 2 | 190 | 95 | 19,900 | 2012-02-16 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

LEPRECHAUN:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Ale-Leprechaun | stpat2011 | 1 | 8 | 8 | 1,200 | 2011-03-08 |
![]() | Barfing Leprechaun | stpat2012 | 2 | 2500 | 1,250 | 99,900 | 2012-03-14 |
![]() | Happy Leprechaun (toilet paper) | stpat2011 | 1 | 14 | 14 | 1,000 | 2011-03-03 |
![]() | Lost Leprechaun (surprised) | stpat2011 | 1 | 9 | 9 | 400 | 2011-03-08 |
![]() | Lucky Leprechaun | stpat2011 | 1 | 5 | 5 | 1,000 | 2011-03-03 |
![]() | Puffy Leprechaun (pipe) | stpat2011 | 1 | 4 | 4 | 9,900 | 2011-03-08 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

MONKEY:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Flying Monkey | wizard_of_oz | 1 | -250 | - | 900 | |
![]() | Grease Monkey | sturgis_rally | 4 | 1500 | 375 | 900 | 2016-07-20 |
![]() | Mellow Monkey | island2013 | 1 | 0 | - | 100,000 | 2013-01-25 |
![]() | Monkey In Hot Spring | japan | 4 | -300 | - | 1,250 | |
![]() | Monkey Nazca Lines | ancient | 4 | -350 | - | 12,498,750 | 2014-09-17 |
![]() | Monkey Toke-In | juganji | 0 | 1600 | - | 1,000 | 2017-03-22 |
![]() | Pirate Monkey | pirate | 1 | -300 | - | 499,950 | 2015-01-23 |
![]() | Zombie Monkey | halloween2014 | 1 | -50 | - | 1,000 | 2014-10-09 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

PENGUIN:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Albino Hemperor Penguin | winter2014 | 2 | -350 | - | 123,750 | 2014-01-15 |
![]() | Albino Penguin | winter2014 | 2 | -250 | - | 123,750 | 2014-01-15 |
![]() | Black Hemperor Penguin | winter2014 | 2 | -100 | - | 123,750 | 2014-01-15 |
![]() | Black Penguin | winter2014 | 2 | -15 | - | 123,750 | 2014-01-15 |
![]() | Blue Hemperor Penguin | winter2014 | 2 | -150 | - | 123,750 | 2014-01-15 |
![]() | Blue Penguin | winter2014 | 2 | -25 | - | 123,750 | 2014-01-15 |
![]() | Frozen Egg | winter2014 | 2 | 0 | - | 1 | 2014-01-15 |
![]() | Hemperor Frozen Egg | winter2014 | 0 | 0 | - | 1 | |
![]() | Purple Hemperor Penguin | winter2014 | 2 | -250 | - | 123,750 | 2014-01-15 |
![]() | Purple Penguin | winter2014 | 2 | -50 | - | 123,750 | 2014-01-15 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

PIG:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Bubbly Love Pig | valentine2011 | 2 | 22 | 11 | 2,500 | 2011-02-16 |
![]() | Choco Love Pig | valentine2011 | 2 | 22 | 11 | 2,500 | 2011-02-16 |
![]() | Love Pig | valentine2011 | 2 | 22 | 11 | 2,500 | 2011-02-16 |
![]() | New Years Pig | newyears2012 | 2 | 44 | 22 | 2,500 | 2011-12-30 |
![]() | Rosy Love Pig | valentine2011 | 2 | 22 | 11 | 2,500 | 2011-02-16 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

PUG:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Buddy the Pug | valentine2013 | 1 | 0 | - | 125,000 | 2013-02-20 |
![]() | Bunny Buddy | easter2013 | 1 | 0 | - | 300,000 | 2013-03-08 |
![]() | Puggalo | music | 1 | 250 | 250 | 99,999 | 2013-06-27 |
![]() | Ugly Sweater Pug | xmas2015 | 1 | 25 | 25 | 500 | |
![]() | Xmas Pug | xmas2013 | 1 | -25 | - | 73,750 | 2013-12-04 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

RACCOON:

REINDEER:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Blitzen | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Comet | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Cupid | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Dancer | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Dasher | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Donner | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Prancer | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Reindeer Tracks | xmas2012 | 1 | 0 | - | 400 | 2012-12-21 |
![]() | Rudolph | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
![]() | Vixen | xmas2012 | 1 | 0 | - | 1 | 2012-12-21 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

SHEEP:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Blow Up Sheep (grey) | valentine2011 | 1 | 6 | 6 | 1,000 | 2011-02-11 |
![]() | Electric Sheep | none | 1 | 60 | 60 | 4,900 | 2011-12-07 |
![]() | Inflatable Bondage Sheep | valentine2012 | 1 | 0 | - | 1,000 | 2012-02-13 |
![]() | Inflatable Sheep (white) | valentine2011 | 1 | 6 | 6 | 1,000 | 2011-02-11 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

SKUNK:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Ghost Skunk | halloween2012 | 1 | 0 | - | 9,900 | 2012-11-02 |
![]() | Lust Skunk | seven_smokey_sins | 1 | -100 | - | 250 | 2017-04-07 |
![]() | Stoned Albino Skunk | 420_2013 | 1 | -1150 | - | 0 | 2013-04-22 |
![]() | Stoned Black Skunk | northwest | 1 | -250 | - | 100,000 | 2012-09-21 |
![]() | Stoned Blue Skunk | 420_2013 | 1 | -250 | - | 0 | 2013-04-19 |
![]() | Stoned Green Skunk | 420_2013 | 1 | -850 | - | 0 | 2013-04-19 |
![]() | Stoned Purple Skunk | 420_2013 | 1 | -400 | - | 0 | 2013-04-19 |
![]() | T-850 | scifi2016 | 1 | -200 | - | 850 | 2016-08-17 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |

TOUCAN:
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date | |
---|---|---|---|---|---|---|---|
![]() | Albino Toucan | island2013 | 2 | 0 | - | 50,000 | 2013-01-18 |
![]() | Blue Toucan | island2013 | 2 | 0 | - | 20,000 | 2013-01-18 |
![]() | Fancy Albino Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Fancy Orange Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Fancy Teal Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Fat Albino Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Fat Green Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Fat Purple Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Red Toucan | island2013 | 2 | 0 | - | 10,000 | 2013-01-18 |
![]() | Tall Albino Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Tall Black Toucan | island2013 | 2 | 0 | - | 60,000 | 2013-01-18 |
![]() | Tall Orange Toucan | island2013 | 2 | 0 | - | 1 | 2013-01-23 |
![]() | Toucan Dan | cartoon | 1 | -2000 | - | 1 | 2018-02-21 |
Critter | Theme | tiles | Pro | pro per tile | coin sale price | Start Date |
Pot Farm Info Site Map:
Pot Farm Info | 420 rally pix | About PFI | Awards/Trophies | Cast | Contraptions | Corrections | Crates | Critters | Daily Bread | Donations | Dynamic Seeds | Eggs | FAQ | FREE STUFF | Gifting | Glossary | GridClicker | HUD (Heads Up Display) | Hydroponics | Idiots Guide to PF | Items ( New | Improved) | Land Upgrades | Leveling | Memorial | Mystery Gifts | Mystery Seeds | NEWS | Pot Heads | Products | Quests ( Tutorial, Current, Chronic, Expired) | Rally Events | Rally Gear | Rally Groups | Rally Quests | Repeaters | SEARCH | Search History | Seeds | Sharing | Shoutouts from Pot Farm | Old Shoutouts from Pot Farm | Site Map | Slide Show of Items | Storage | Themes | Time | Tips & Tricks
Pot Farm Info on Social Media:
PFI Facebook Group | PFI Facebook Page | PFI on TWITTER | PFI YouTube Page
Pot Farm developer pages:
PF on Facebook | PF on Twitter | PF on Instagram
Copyright 2010-2025, Pot Farm Info
This site is NOT affiliated with Facebook, Pot Farm on Facebook, LDRLY Games or EastSide Games. However, all content is used with appropriate permission by original authors. That permission does NOT extend to anyone copying from this site.